mirror of
https://codeberg.org/anoncontributorxmr/monero.git
synced 2024-11-23 19:33:28 +01:00
600a3cf0c0
This is a list of existing output amounts along with the number of outputs of that amount in the blockchain. The daemon command takes: - no parameters: all outputs with at least 3 instances - one parameter: all outputs with at least that many instances - two parameters: all outputs within that many instances The default starts at 3 to avoid massive spamming of all dust outputs in the blockchain, and is the current minimum mixin requirement. An optional vector of amounts may be passed, to request histogram only for those outputs. |
||
---|---|---|
.. | ||
account_boost_serialization.h | ||
account.cpp | ||
account.h | ||
blockchain_storage_boost_serialization.h | ||
blockchain_storage.cpp | ||
blockchain_storage.h | ||
blockchain.cpp | ||
blockchain.h | ||
checkpoints.cpp | ||
checkpoints.h | ||
CMakeLists.txt | ||
connection_context.h | ||
cryptonote_basic_impl.cpp | ||
cryptonote_basic_impl.h | ||
cryptonote_basic.h | ||
cryptonote_boost_serialization.h | ||
cryptonote_core.cpp | ||
cryptonote_core.h | ||
cryptonote_format_utils.cpp | ||
cryptonote_format_utils.h | ||
cryptonote_stat_info.h | ||
difficulty.cpp | ||
difficulty.h | ||
hardfork.cpp | ||
hardfork.h | ||
miner.cpp | ||
miner.h | ||
tx_extra.h | ||
tx_pool.cpp | ||
tx_pool.h | ||
verification_context.h |