Daemon: Update average block size table

This commit is contained in:
rbrunner7 2021-07-27 13:45:55 +02:00
parent de3456e127
commit 3d3a67142c

View File

@ -1355,8 +1355,12 @@ std::string get_nix_version_display_string()
100743, 92152, 57565, 22533, 37564, 21823, 19980, 18277, 18402, 14344,
12142, 15842, 13677, 17631, 18294, 22270, 41422, 39296, 36688, 33512,
33831, 27582, 22276, 27516, 27317, 25505, 24426, 20566, 23045, 26766,
28185, 26169, 27011,
28642 // Blocks 1,990,000 to 1,999,999 in December 2019
28185, 26169, 27011, 28642, 34994, 34442, 30682, 34357, 31640, 41167,
41301, 48616, 51075, 55061, 49909, 44606, 47091, 53828, 42520, 39023,
55245, 56145, 51119, 60398, 71821, 48142, 60310, 56041, 54176, 66220,
56336, 55248, 56656, 63305, 54029, 77136, 71902, 71618, 83587, 81068,
69062, 54848, 53681, 53555,
50616 // Blocks 2,400,000 to 2,409,999 in July 2021
};
const uint64_t block_range_size = 10000;