VPN Provider | Website | Since | Yearly Price | Free Trial | # Servers | WireGuard | Jurisdiction |
---|---|---|---|---|---|---|---|
2010 | 54 € | Yes | 162 | No | Italy | ||
2012 | 45 € | Yes | 22 | Yes | Sweden | ||
2009 | 49 € | Yes | 31 | No | Hong Kong | ||
2009 | $ 99.95 | Yes | 148 | No | British Virgin Islands | ||
2014 | $ 35.88 | No | 27 | No | Sweden | ||
2012 | Free | Yes | 160+ | No | Malaysia | ||
2009 | $ 100 | Yes | 38 | Yes | Gibraltar | ||
2009 | 60 € | No | 281 | Yes | Sweden | ||
2012 | $ 83.88 | Yes | 5200+ | No | Panama | ||
2014 | 84 € | Yes | 67 | No | Sweden | ||
2008 | 119.99 € | No | 54 | No | Switzerland | ||
2016 | Free | Yes | 396 | No | Switzerland | ||
2012 | $ 40 | No | 300+ | No | Seychelles | ||
2014 | $ 39.95 | Yes | 164 | No | Seychelles | ||
2014 | $ 39.99 | No | 128 | No | Hong Kong | ||
2014 | $ 59 | Yes | 204 | No | Bulgaria | ||
2014 | 35.88 € | No | 800+ | No | Seychelles |
We're not affiliated with any of the above-listed VPN providers. This way we can give you honest recommendations.