update!: remove AdGuard Public DNS

This commit is contained in:
Jonah Aragon 2024-07-20 14:51:58 -05:00
parent 503a240d01
commit 727a2be2f9
No known key found for this signature in database

View File

@ -17,14 +17,12 @@ These are our favorite public DNS resolvers based on their privacy and security
| DNS Provider | Protocols | Logging / Privacy Policy | [ECS](advanced/dns-overview.md#what-is-edns-client-subnet-ecs) | Filtering | Signed Apple Profile |
|---|---|---|---|---|---|
| [**AdGuard Public DNS**](https://adguard-dns.io/en/public-dns.html) | Cleartext DoH/3 DoT DoQ DNSCrypt | Anonymized[^1] | Anonymized | Based on server choice. Filter list being used can be found here. [:octicons-link-external-24:](https://github.com/AdguardTeam/AdGuardDNS) | Yes [:octicons-link-external-24:](https://adguard.com/en/blog/encrypted-dns-ios-14.html) |
| [**Cloudflare**](https://developers.cloudflare.com/1.1.1.1/setup) | Cleartext DoH/3 DoT | Anonymized[^2] | No | Based on server choice. | No [:octicons-link-external-24:](https://community.cloudflare.com/t/requesting-1-1-1-1-signed-profiles-for-apple/571846) |
| [**Control D Free DNS**](https://controld.com/free-dns) | Cleartext DoH/3 DoT DoQ | No[^3] | No | Based on server choice. | Yes [:octicons-link-external-24:](https://docs.controld.com/docs/macos-platform) |
| [**dns0.eu**](https://dns0.eu) | Cleartext DoH/3 DoH DoT DoQ | Anonymized[^4] | Anonymized | Based on server choice. | Yes [:octicons-link-external-24:](https://dns0.eu/zero.dns0.eu.mobileconfig) |
| [**Mullvad**](https://mullvad.net/en/help/dns-over-https-and-dns-over-tls) | DoH DoT | No[^5] | No | Based on server choice. Filter list being used can be found here. [:octicons-link-external-24:](https://github.com/mullvad/dns-adblock) | Yes [:octicons-link-external-24:](https://mullvad.net/en/blog/profiles-to-configure-our-encrypted-dns-on-apple-devices) |
| [**Quad9**](https://quad9.net) | Cleartext DoH DoT DNSCrypt | Anonymized[^6] | Optional | Based on server choice, malware blocking by default. | Yes [:octicons-link-external-24:](https://quad9.net/news/blog/ios-mobile-provisioning-profiles) |
[^1]: AdGuard stores aggregated performance metrics of their DNS servers, namely the number of complete requests to a particular server, the number of blocked requests, and the speed of processing requests. They also keep and store the database of domains requested in within last 24 hours. "We need this information to identify and block new trackers and threats." "We also log how many times this or that tracker has been blocked. We need this information to remove outdated rules from our filters." [https://adguard.com/en/privacy/dns.html](https://adguard.com/en/privacy/dns.html)
[^2]: Cloudflare collects and stores only the limited DNS query data that is sent to the 1.1.1.1 resolver. The 1.1.1.1 resolver service does not log personal data, and the bulk of the limited non-personally identifiable query data is stored only for 25 hours. [https://developers.cloudflare.com/1.1.1.1/privacy/public-dns-resolver/](https://developers.cloudflare.com/1.1.1.1/privacy/public-dns-resolver)
[^3]: Control D only logs for Premium resolvers with custom DNS profiles. Free resolvers do not log data. [https://controld.com/privacy](https://controld.com/privacy)
[^4]: dns0.eu collects some data for their threat intelligence feeds, to monitor for newly registered/observed/active domains and other bulk data. That data is shared with some [partners](https://docs.dns0.eu/data-feeds/introduction) for e.g. security research. They do not collect any Personally Identifiable Information. [https://dns0.eu/privacy](https://dns0.eu/privacy)