42 lines
1.2 KiB
Markdown
42 lines
1.2 KiB
Markdown
# Datura Network
|
|
|
|
Datura Network is a project aiming to bring as many privacy-protecting tools as possible, for as many people as possible.
|
|
|
|
|
|
# Todo List
|
|
|
|
|
|
|Service |hosted? |public instance? |configs shared? |
|
|
|-|-|-|-|
|
|
|tor bridge |yes |yes |yes |
|
|
|monero node |yes |yes |yes |
|
|
|anonoverflow |yes |no |yes |
|
|
|binternet |yes |no |yes |
|
|
|proxitok |yes |yes |yes |
|
|
|invidious |yes |yes |yes |
|
|
|libmedium |yes |no |yes |
|
|
|libremdb |yes |no |yes |
|
|
|pixivfe |yes |no |yes |
|
|
|priviblur |yes |no |yes |
|
|
|redlib |yes |no |yes |
|
|
|safetwitch |yes |yes |yes |
|
|
|searxng |yes |pending |yes |
|
|
|gitea |yes |NA |yes |
|
|
|matrix |yes |NA |yes |
|
|
|uptimekuma |yes |NA |yes |
|
|
|watchtower |yes |NA |yes |
|
|
|autoheal |yes |NA |yes |
|
|
|
|
(configs will include nginx config, configs with passwords blurred, docker-compose.yml, and cronjobs)
|
|
|
|
|
|
```
|
|
Monthly Transparency Reports (PGP signed):
|
|
-latest news (recap of topics covered and their completion)
|
|
-Expenses
|
|
-list of servers, along with the following info:
|
|
-> neofetch
|
|
-> dfc
|
|
-> quarterly data traffic in TB
|
|
```
|