Datura-Network/README.md
2024-02-17 19:22:16 +01:00

47 lines
1.6 KiB
Markdown

# Datura Network
Datura Network is a project aiming to bring as many privacy-protecting tools as possible, for as many people as possible.
# Todo List
|Service |hosted? |public instance? |configs shared? |tutorial created ?|
|-|-|-|-|-|
|tor bridge |yes |yes |no |yes |
|monero node |yes |yes |no |yes |
|invidious |yes |yes |no |yes |
|searxng |yes |pending |no |yes |
|anonoverflow |yes |no |no |yes |
|safetwitch |yes |yes |no |yes |
|proxitok |yes |yes |no |yes |
|4get |yes |yes |no |no |
|teddit |no |no |no |no |
|priviblur |no |no |no |no |
|libremdb |no |no |no |no |
|pixivfe |no |no |no |no |
|rimgo |no |no |no |no |
|binternet |no |no |no |no |
|Tubo |no |no |no |no |
|Dumb |no |no |no |no |
|Libmedium |no |no |no |no |
|Quetre |no |no |no |no |
|Gothub |no |no |no |no |
|Neuters |no |no |no |no |
|Wolfree |no |no |no |no |
|Indestructables |no |no |no |no |
|Wikiless |no |no |no |no |
(configs will include nginx config, configs with passwords blurred, docker-compose.yml, and cronjobs)
```
Quarterly Transparency Reports (PGP signed):
-latest news (recap of topics covered and their completion)
-Expenses
-list of servers, along with the following info:
-> neofetch
-> dfc
-> quarterly data traffic in TB
```